Weather Risk in Five Forks, SC
Weather Risks indicates different kinds of extreme weather happening in the future. The risk is calculated based on local historical storm events and weather patterns. 100 is the national score for each type of weather. A score of 200 would represent twice the risk as the national average, and a score of 50 would represent half the risk of the national average.
Average Temperature in Five Forks, SC
MONTH | TEMPERATURE (Min) | TEMPERATURE (Max) | TEMPERATURE (Avg) | PRECIPITATION |
---|---|---|---|---|
January | 13°F | 72°F | 44°F | 3.0″ |
February | 16°F | 74°F | 45°F | 2.8″ |
March | 20°F | 88°F | 53°F | 4.2″ |
April | 28°F | 92°F | 61°F | 3.2″ |
May | 43°F | 92°F | 68°F | 3.3″ |
June | 55°F | 99°F | 77°F | 4.5″ |
July | 60°F | 106°F | 79°F | 3.4″ |
August | 64°F | 104°F | 80°F | 3.5″ |
September | 48°F | 93°F | 73°F | 2.0″ |
October | 30°F | 88°F | 62°F | 3.2″ |
November | 22°F | 81°F | 52°F | 2.9″ |
December | 19°F | 77°F | 45°F | 4.8″ |
Climate in Five Forks, SC
CLIMATE | FIVE FORKS, SC | NATIONAL |
---|---|---|
Rainfall (in.) | 49.9 | 36.5 |
Snowfall (in.) | 5.5 | 25 |
Precipitation Days | 117 | 100 |
Sunny Days | 221 | 205 |
Avg. July High | 89 | 86.5 |
Avg. Jan. Low | 30.8 | 20.5 |
Comfort Index (higher=better) | 38 | 44 |
UV Index | 5 | 4.3 |
Elevation ft. | 876 | 1443 |
Information provided by Onboard Informatics © 2011 Onboard informatics. Information deemed reliable but not guaranteed.